Per-Well Viability Intelligence
Thirteen-point viability scoring across 15 legacy documented wells. Each well assessed across six viability drivers and assigned to one of three output buckets: Redevelop, Data-Dependent, or Plug/Remediate. Select any well for full driver breakdown and development pathway recommendation.
Well IDs, API numbers, coordinates, and viability metrics in this demonstration are representative synthetic examples constructed to reflect real geological formations and production characteristics. They are not pulled directly from state O&G commission records. Production data in the full platform is sourced live from state regulatory databases, USGS NWIS, and NETL produced-water datasets.
Well Portfolio — 15 Wells
Avg. Viability Score: 57| API | Formation | Basin | Viability Score | Recommendation | Development Pathway | Est. Recovery | Fed $ | |
|---|---|---|---|---|---|---|---|---|
| 05-069-20142 | Smackover | Arkla Basin AR · 1974 | 91 | Redevelop | Workover + Recompletion | 15–22K bbl | ✓ | Full Report → |
| 05-013-12841 | Niobrara | DJ Basin CO · 1994 | 88 | Redevelop | In-Field Drilling — Horizontal Lateral | 28–46K bbl | — | Full Report → |
| 35-051-24801 | Woodford Shale | Anadarko Basin OK · 1992 | 85 | Redevelop | In-Field Drilling — Horizontal Lateral | 22–38K bbl | ✓ | Full Report → |
| 47-061-05124 | Marcellus Shale | Appalachian Basin WV · 2004 | 82 | Redevelop | In-Field Drilling — Horizontal Lateral | 18–30K Mcf/day IP | ✓ | Full Report → |
| 05-069-20156 | Smackover | Arkla Basin AR · 1971 | 78 | Redevelop | Enhanced Recovery — Waterflood | 8–14K bbl | ✓ | Full Report → |
| 05-013-12857 | Codell | DJ Basin CO · 1987 | 72 | Redevelop | Enhanced Recovery — Waterflood | 10–17K bbl | — | Full Report → |
| 35-051-24817 | Tonkawa | Anadarko Basin OK · 1981 | 70 | Redevelop | Workover + Recompletion | 5–9K bbl | — | Full Report → |
| 34-003-08421 | Clinton Sand | Appalachian Basin OH · 1961 | 64 | Redevelop | CO₂ Injection — EOR | 4–7K bbl | — | Full Report → |
| 05-069-20171 | Smackover | Arkla Basin MS · 1968 | 58 | Data-Dependent | Mechanical Integrity Test Required | — | ✓ | Full Report → |
| 35-051-24832 | Hunton | Anadarko Basin OK · 1978 | 52 | Data-Dependent | Core Analysis Required | — | — | Full Report → |
| 05-013-12869 | Niobrara | DJ Basin WY · 1991 | 47 | Data-Dependent | Water Cut Analysis Required | — | — | Full Report → |
| 05-013-12881 | Mowry | DJ Basin CO · 1972 | 22 | Plug / Remediate | State Orphan Program | — | ✓ | Full Report → |
| 05-069-20197 | Smackover | Arkla Basin AR · 1963 | 19 | Plug / Remediate | DOE BIL Orphan Program | — | ✓ | Full Report → |
| 37-023-02041 | Oriskany Sandstone | Appalachian Basin PA · 1955 | 16 | Plug / Remediate | DOE BIL + EPA Methane | — | ✓ | Full Report → |
| 35-051-24863 | Woodford Shale | Anadarko Basin OK · 1988 | 14 | Plug / Remediate | EPA Methane Reduction | — | ✓ | Full Report → |
Ask the portfolio intelligence system a question, or pick one below.